IN
IN

EZ2 RESULTS TODAY, History and Summary 2024

EZ2 RESULT HISTORY 2024 - Explore the latest 2D EZ2 results for the draws at 2:00 pm, 5:00 pm, and 9:00 pm.

On this page, you'll find a comprehensive record of past Ez2 draw outcomes. Browse the table below for a year's worth of Ez2 result history. Stay tuned for updates and announcements.

EZ2 Result History 2024

Draw Date 2:00 PM 5:00 PM 9:00 PM
October 6, 2024 27-28 25-25 12-01
October 5, 2024 19-02 26-19 10-10
October 4, 2024 11-18 14-05 14-16
October 3, 2024 11-26 13-27 11-28
October 2, 2024 28-12 17-24 06-09
October 1, 2024 14-06 18-12 05-26
September 30, 2024 05-15 09-25 10-10
September 29, 2024 05-26 11-30 14-20
September 28, 2024 02-08 29-29 07-12
September 27, 2024 17-20 15-19 09-17
September 26, 2024 01-18 09-25 30-03
September 25, 2024 15-04 24-11 05-02
September 24, 2024 26-31 05-03 24-21
September 23, 2024 01-21 13-26 04-29
September 22, 2024 12-01 21-09 31-07
September 21, 2024 19-18 30-20 20-17
September 20, 2024 12-11 16-01 26-12
September 19, 2024 04-09 28-10 12-21
September 18, 2024 04-31 14-07 27-07
September 17, 2024 07-15 10-16 22-08
September 16, 2024 09-06 28-27 09-04
September 15, 2024 20-12 31-23 19-29
September 14, 2024 15-26 26-07 13-28
September 13, 2024 16-29 28-19 21-10
September 12, 2024 31-28 30-07 04-05
September 11, 2024 15-29 19-19 14-16
September 10, 2024 18-24 20-11 15-08
September 9, 2024 03-30 29-24 01-19
September 8, 2024 18-25 05-01 03-24
September 7, 2024 20-03 29-01 01-19
September 6, 2024 22-26 08-03 12-31
September 5, 2024 28-18 19-07 22-29
September 4, 2024 18-04 21-13 02-22
September 3, 2024 26-04 28-14 22-23
September 2, 2024 17-15 27-02 21-16
September 1, 2024 02-08 04-11 28-20
August 31, 2024 15-29 25-29 15-29
August 30, 2024 14-01 28-09 04-16
August 29, 2024 03-18 05-15 10-25
August 28, 2024 28-10 11-16 02-16
August 27, 2024 11-02 01-12 01-18
August 26, 2024 26-06 29-26 08-31
August 25, 2024 25-16 08-01 09-09
August 24, 2024 12-28 16-31 19-12
August 23, 2024 19-03 30-06 28-10
August 22, 2024 09-22 08-16 21-31
August 21, 2024 06-02 13-31 03-04
August 20, 2024 01-24 30-26 06-23
August 19, 2024 05-07 07-25 03-17
August 18, 2024 26-24 06-03 25-18
August 17, 2024 15-27 19-27 29-31
August 16, 2024 04-27 15-11 22-15
August 15, 2024 10-29 28-20 04-22
August 14, 2024 24-12 11-22 01-25
August 13, 2024 24-30 25-15 24-15
August 12, 2024 07-20 16-17 27-22
August 11, 2024 21-13 22-09 28-28
August 10, 2024 10-13 15-11 12-17
August 9, 2024 01-09 26-08 27-03
August 8, 2024 13-02 16-05 29-18
August 7, 2024 13-28 01-30 30-20
August 6, 2024 01-11 20-01 15-04
August 5, 2024 05-25 19-09 25-28
August 4, 2024 21-14 26-15 18-20
August 3, 2024 12-29 26-14 23-23
August 2, 2024 02-25 25-27 08-09
August 1, 2024 20-21 05-22 19-02
July 31, 2024 27-12 28-29 16-06
July 30, 2024 22-07 15-13 17-28
July 29, 2024 22-07 15-13 03-04
July 28, 2024 30-31 09-16 30-30
July 27, 2024 04-23 18-20 20-16
July 26, 2024 05-03 19-19 01-16
July 25, 2024 15-05 01-07 12-29
July 24, 2024 31-06 16-15 01-07
July 23, 2024 09-09 12-18 12-13
July 22, 2024 01-17 31-25 30-08
July 21, 2024 14-31 25-12 27-25
July 20, 2024 09-18 05-03 23-13
July 19, 2024 23-26 26-15 22-31
July 18, 2024 12-25 21-10 20-07
July 17, 2024 07-20 01-25 27-13
July 16, 2024 21-10 01-20 26-03
July 15, 2024 16-13 04-28 10-19
July 14, 2024 30-04 10-18 03-27
July 13, 2024 26-25 12-03 16-07
July 12, 2024 07-30 08-19 16-10
July 11, 2024 14-31 07-28 02-28
July 10, 2024 27-23 14-11 13-11
July 9, 2024 05-04 28-07 11-19
July 8, 2024 11-27 16-29 31-25
July 7, 2024 29-09 26-24 22-20
July 6, 2024 30-07 08-22 04-28
July 5, 2024 06-04 27-29 11-09
July 4, 2024 03-21 08-20 01-07
July 3, 2024 29-05 19-01 09-30
July 2, 2024 06-11 19-22 04-17
July 1, 2024 04-09 05-11 17-12
June 30, 2024 21-13 02-10 18-15
June 29, 2024 23-19 21-03 21-25
June 28, 2024 27-22 23-04 12-07
June 27, 2024 19-02 14-03 06-26
June 26, 2024 15-10 27-10 23-11
June 25, 2024 24-19 19-26 12-19
June 24, 2024 17-06 25-10 26-10
June 23, 2024 11-29 27-27 07-20
June 22, 2024 09-13 07-23 20-06
June 21, 2024 08-29 29-16 13-21
June 20, 2024 30-09 20-24 18-24
June 19, 2024 27-24 20-27 17-19
June 18, 2024 03-24 14-15 05-02
June 17, 2024 29-31 24-09 10-01
June 16, 2024 26-09 15-29 14-26
June 15, 2024 12-09 23-12 15-18
June 14, 2024 29-01 11-28 10-27
June 13, 2024 06-16 27-18 03-14
June 12, 2024 17-22 26-04 08-31
June 11, 2024 13-21 11-20 14-20
June 10, 2024 03-29 27-20 12-29
June 9, 2024 12-04 13-20 21-15
June 8, 2024 23-15 01-16 28-09
June 7, 2024 30-03 19-29 16-24
June 5, 2024 29-19 01-28 11-04
June 4, 2024 22-20 29-29 08-12
June 3, 2024 24-07 23-20 15-29
June 2, 2024 13-09 19-20 02-13
June 1, 2024 10-21 23-15 30-09
May 31, 2024 23-09 22-01 10-14
May 30, 2024 21-15 10-28 18-09
May 29, 2024 29-18 25-24 30-25
May 28, 2024 10-22 19-21 29-10
May 27, 2024 05-19 28-30 27-23
May 26, 2024 27-26 31-18 20-03
May 25, 2024 02-29 01-29 26-14
May 24, 2024 24-01 24-16 10-25
May 23, 2024 26-15 17-07 27-31
May 22, 2024 26-24 03-04 12-28
May 21, 2024 16-06 29-24 25-22
May 20, 2024 21-16 10-06 31-13
May 19, 2024 24-26 17-03
May 18, 2024 05-18 12-20 31-31
May 17, 2024 17-16 19-29 15-13
May 16, 2024 22-16 23-08 08-23
May 15, 2024 08-16 19-27 24-25
May 14, 2024 04-30 26-12 03-21
May 13, 2024 20-01 23-15 06-30
May 12, 2024 22-12 03-15 09-23
May 11, 2024 20-12 04-28 20-20
May 10, 2024 31-16 31-15 02-16
May 9, 2024 18-08 03-28 01-06
May 8, 2024 15-01 29-13 17-08
May 7, 2024 07-20 13-20 27-14
May 6, 2024 15-23 18-06 05-11
May 5, 2024 20-05 13-22 19-21
May 4, 2024 14-24 28-30 12-23
May 3, 2024 30-21 24-05 22-14
May 2, 2024 17-02 25-06 25-16
May 1, 2024 21-24 26-13 24-11
April 30, 2024 07-17 08-10 06-16
April 29, 2024 18-23 27-24 21-16
April 28, 2024 02-28 01-10 30-17
April 27, 2024 30-21 02-24 27-11
April 26, 2024 28-13 05-07 25-22
April 25, 2024 01-13 27-24 31-17
April 24, 2024 25-10 02-09 09-18
April 23, 2024 11-27 09-13 20-01
April 22, 2024 09-24 22-20 31-12
April 21, 2024 08-05 16-22 18-07
April 20, 2024 02-26 18-25 05-27
April 19, 2024 11-31 29-30 04-26
April 18, 2024 15-02 16-05 25-21
April 17, 2024 11-24 29-03 16-04
April 16, 2024 05-28 24-05 19-31
April 15, 2024 04-25 07-23 02-15
April 14, 2024 24-12 01-29 21-30
April 13, 2024 12-21 21-22 08-16
April 11, 2024 12-21 15-04 07-03
April 10, 2024 16-27 14-20 07-01
April 9, 2024 19-11 22-12 06-28
April 8, 2024 04-22 18-10 30-20
April 7, 2024 27-18 21-08 11-12
April 6, 2024 24-16 03-29 24-20
April 5, 2024 07-21 25-09 06-09
April 4, 2024 04-28 16-07 22-26
April 3, 2024 25-16 11-17 02-16
April 2, 2024 03-30 19-10 31-17
April 1, 2024 29-22 07-08 18-13
March 27, 2024 01-23 10-12 13-28
March 26, 2024 28-19 25-14 30-13
March 25, 2024 05-25 24-07 03-11
March 24, 2024 09-20 02-11 23-20
March 23, 2024 20-07 11-21 30-03
March 22, 2024 29-12 03-17 29-06
March 21, 2024 11-19 25-13 01-04
March 20, 2024 17-02 09-15 26-01
March 19, 2024 22-21 03-10 18-07
March 18, 2024 15-25 28-31
March 17, 2024 01-02 17-11 23-25
March 16, 2024 17-06 02-15 14-04
March 15, 2024 10-15 01-19 21-11
March 14, 2024 30-28 11-23 19-03
March 13, 2024 14-25 31-19 21-23
March 12, 2024 15-05 30-03 28-01
March 11, 2024 21-03 29-29 02-21
March 10, 2024 25-12 22-12 31-18
March 9, 2024 18-18 06-18 07-29
March 8, 2024 26-22 27-16 23-11
March 7, 2024 26-29 25-07 23-11
March 6, 2024 27-26 14-10 30-21
March 5, 2024 01-14 14-19 15-27
March 4, 2024 23-19 01-23 14-07
March 3, 2024 29-24 07-05 01-07
March 2, 2024 10-26 18-29 09-12
March 1, 2024 31-24 25-26 21-20
February 29, 2024 12-10 08-18 24-29
February 28, 2024 26-12 18-03 30-09
February 27, 2024 12-08 04-21 26-13
February 26, 2024 25-20 03-22 29-24
February 25, 2024 09-09 08-03 12-14
February 23, 2024 21-02 08-05 01-20
February 22, 2024 07-18 15-24 04-14
February 21, 2024 02-10 05-06 11-04
February 20, 2024 20-22 11-14 30-16
February 19, 2024 28-15 05-15 03-01
February 18, 2024 26-22 31-06 25-08
February 17, 2024 03-03 07-05 22-03
February 16, 2024 19-12 06-14 20-11
February 15, 2024 03-16 23-18 16-26
February 14, 2024 15-26 22-23 26-26
February 13, 2024 31-10 02-20 02-31
February 12, 2024 04-12 26-30 17-29
February 11, 2024 04-21 21-02 12-09
February 10, 2024 14-06 26-18 13-20
February 9, 2024 12-10 24-21 14-02
February 8, 2024 03-31 05-12 17-16
February 7, 2024 08-24 26-01 18-09
February 6, 2024 28-20 13-06 18-19
February 5, 2024 17-07 07-26 23-19
February 4, 2024 04-22 12-26 03-17
February 3, 2024 13-10 11-26 23-31
February 2, 2024 28-20 21-14 19-16
February 1, 2024 18-22 17-10 29-25
January 31, 2024 05-12 18-27 30-09
January 30, 2024 21-21 03-15 30-09
January 29, 2024 10-30 10-01 20-08
January 28, 2024 18-26 09-22 05-14
January 27, 2024 31-23 08-29 25-03
January 26, 2024 22-14 04-11 11-17
January 25, 2024 04-20 21-06 09-04
January 24, 2024 27-11 23-12 17-15
January 23, 2024 10-09 01-28 03-23
January 22, 2024 03-23 14-24 15-23
January 21, 2024 29-08 10-17 12-29
January 20, 2024 02-12 31-08 16-24
January 19, 2024 25-07 16-15 24-22
January 18, 2024 08-08 18-16 20-26
January 17, 2024 18-26 30-14 12-06
January 16, 2024 31-28 12-02 06-14
January 15, 2024 10-06 06-27 16-10
January 14, 2024 21-24 22-05 26-14
January 13, 2024 29-20 13-30 10-14
January 12, 2024 15-20
January 11, 2024 01-03
January 10, 2024
January 9, 2024
January 8, 2024
January 7, 2024
January 6, 2024
January 5, 2024
January 4, 2024
January 3, 2024
January 2, 2024
December 31, 2023
December 30, 2023
December 29, 2023 24-11
December 28, 2023
December 27, 2023 18-12
December 26, 2023 11-02
December 24, 2023
December 23, 2023
December 22, 2023 28-02
December 21, 2023
December 20, 2023
December 19, 2023
December 18, 2023
December 17, 2023 21-16
December 16, 2023 20-21
December 15, 2023
December 14, 2023
December 13, 2023
December 12, 2023 27-31
December 11, 2023 18-03
December 10, 2023
December 9, 2023
December 8, 2023
December 7, 2023
December 6, 2023
December 5, 2023
December 4, 2023
December 3, 2023
December 2, 2023
December 1, 2023
November 30, 2023
November 29, 2023
November 28, 2023
November 27, 2023 10-28
November 26, 2023 24-20
November 25, 2023
November 24, 2023
November 23, 2023
November 22, 2023
November 21, 2023
November 20, 2023
November 19, 2023
November 18, 2023
November 17, 2023
November 16, 2023
November 15, 2023
November 14, 2023
November 13, 2023
November 12, 2023
November 11, 2023
November 10, 2023
November 09, 2023
November 08, 2023
November 07, 2023
November 06, 2023
November 05, 2023
November 04, 2023
November 03, 2023 01-14
November 02, 2023
November 01, 2023
October 31, 2023
October 30, 2023
October 29, 2023
October 28, 2023
October 27, 2023
October 26, 2023
October 25, 2023
October 24, 2023
October 23, 2023
October 22, 2023 31-03 14-02
October 21, 2023 06-06 22-19 11-05
October 20, 2023 25-23 05-21
October 19, 2023 06-20 30-23
October 18, 2023 06-27 11-26
October 17, 2023 08-22 14-15 23-26
October 16, 2023 31-08 10-27 07-17
October 15, 2023 30-14 07-30 06-14
October 14, 2023 17-26 11-22 05-16
October 13, 2023 13-30 02-16 29-22
October 12, 2023 04-25 17-04 03-08
October 11, 2023 30-26 22-14 26-14
October 10, 2023 01-15 11-18 07-24
October 09, 2023 16-18 08-08 08-30
October 08, 2023 31-07 25-25 26-13
October 07, 2023 22-24 12-17 09-24
October 06, 2023 11-14 31-04 31-11
October 05, 2023 25-20 03-08 25-27
October 04, 2023 22-24 02-30 07-03
October 03, 2023 12-03 09-23 25-10
October 02, 2023 19-12 05-23 12-21
October 01, 2023 09-02 23-16 05-04
September 30, 2023 14-23 26-30 20-07
September 29, 2023 24-07 10-05 29-11
September 28, 2023 14-16 25-01 10-03
September 27, 2023 22-12 30-03 19-31
September 26, 2023 07-31 18-30 21-20
September 25, 2023 04-10 23-14 21-29
September 24, 2023 08-02 05-23 14-08
September 23, 2023 03-05 10-17 02-28
September 22, 2023 26-24 28-11 25-17
September 21, 2023 30-21 18-23 31-03
September 20, 2023 19-05 23-10 14-02
September 19, 2023 18-09 18-03 25-19
September 18, 2023 28-30 17-26 25-31
September 17, 2023 26-01 05-15 25-15
September 16, 2023 03-17 28-31 21-17
September 15, 2023 19-15 22-22 21-11
September 14, 2023 16-12 11-02 20-31
September 13, 2023 14-26 25-31 10-28
September 12, 2023 27-12 22-20 09-26
September 11, 2023 07-02 01-20 16-27
September 10, 2023 06-15 30-08 12-07
September 09, 2023 27-10 25-09 19-20
September 08, 2023 31-24 12-06 05-23
September 07, 2023 07-23 23-08 03-05
September 06, 2023 22-21 06-05 22-21
September 05, 2023 23-20 19-17 18-24
September 04, 2023 05-25 14-21 07-04
September 03, 2023 15-04 29-19 30-11
September 02, 2023 15-31 21-19 13-29
September 01, 2023 10-11 22-08 09-20
August 31, 2023 12-11 05-27 26-27
August 30, 2023 12-27 16-04 05-14
August 29, 2023 09-23 19-11 06-29
August 28, 2023 11-06 14-11 14-17
August 27, 2023 21-21 05-12 13-15
August 26, 2023 01-03 09-07 31-12
August 25, 2023 12-04 14-27 16-31
August 24, 2023 10-01 12-08 03-06
August 23, 2023 12-07 23-16 17-16
August 22, 2023 23-27 16-20 13-01
August 21, 2023 31-24 07-16 01-03
August 20, 2023 23-07 09-17 27-02
August 19, 2023 18-21 28-16 23-25
August 18, 2023 28-01 19-06 13-10
August 17, 2023 08-14 14-06 07-15
August 16, 2023 05-03 01-27 04-11
August 15, 2023 11-03 06-01 22-24
August 14, 2023 23-28 15-08 21-17
August 13, 2023 21-29 24-07 30-18
August 12, 2023 26-27 13-04 14-11
August 11, 2023 16-03 24-29 09-10
August 10, 2023 09-09 04-09 26-18
August 09, 2023 05-13 02-01 07-29
August 08, 2023 30-15 05-08 11-21
August 07, 2023 19-11 28-31 26-12
August 06, 2023 25-07 23-22 25-02
August 05, 2023 30-10 01-18 17-04
August 04, 2023 04-22 03-14 15-16
August 03, 2023 12-11 25-15 08-09
August 02, 2023 12-01 21-18 14-05
August 01, 2023 19-22 23-10 13-30
July 31, 2023 18-31 12-30 21-12
July 30, 2023 16-25 02-18 18-04
July 29, 2023 27-18 04-16 29-25
July 28, 2023 21-28 24-14 08-24
July 27, 2023 06-15 03-30 01-04
July 26, 2023 13-03 29-08 30-05
July 25, 2023 06-30 26-16 10-17
July 24, 2023 05-04 19-04 03-07
July 23, 2023 14-30 08-24 18-13
July 22, 2023 17-31 06-12 09-08
July 21, 2023 03-12 05-21 26-29
July 20, 2023 11-27 30-02 12-09
July 19, 2023 10-09 10-17 14-20
July 18, 2023 21-23 20-05 11-19
July 17, 2023 31-01 15-15 02-26
July 16, 2023 25-31 13-09 24-22
July 15, 2023 24-29 07-28 07-01
July 14, 2023 24-05 31-17 19-16
July 13, 2023 11-14 07-23 09-09
July 12, 2023 26-24 13-17 08-04
July 11, 2023 10-05 11-31 13-02
July 10, 2023 24-13 10-21 19-23
July 09, 2023 28-13 14-10 16-19
July 08, 2023 24-19 02-19 20-07
July 07, 2023 25-31 18-16 16-13
July 06, 2023 17-16 22-06 04-17
July 05, 2023 01-03 24-27 06-17
July 04, 2023 31-09 12-11 13-09
July 03, 2023 22-17 03-14 15-03
July 02, 2023 30-27 13-19 09-03
July 01, 2023 06-07 07-19 28-03

Related PCSO Lotto Results

How to claim and validate your prize:

If your winnings fall between Php5,000.00 and Php20,000.00, you can claim your prize at any PCSO branch office or directly at the PCSO Head Office.

For prizes up to Php5,000.00, you can collect them at any recognized Lotto outlet or your nearest PCSO branch.

Jackpot winners can head over to the PCSO Head Office, located at the Conservatory Building, 605 Shaw Boulevard, Mandaluyong City 1552 to verify and claim their prize.

This page offers insights into the Ez2 results, a comprehensive Ez2 result history, and much more! What are your thoughts on this?

EZ2 Results Updates Today

Staying Updated with EZ2 Lotto Draws - Not only can players catch the Ez2 Lotto draws live on SwertresResultToday.Org, but they can also tune in to PCSO's official Facebook page and YouTube channel.

The PCSO regularly broadcasts lotto draws on its official social media channels. Whenever there are major national holidays or other significant events, the PCSO ensures to notify the public in advance if any draws will be postponed.

If a holiday or another special event causes a draw to be suspended, the PCSO promptly informs the public and shares details about the resumption of the draw.

For the most recent PCSO Ez2 results, in-depth analyses, tips, and much more, visit the Pinoy Swertres page!



4.8 / 5 ( 50 votes )

Related Posts

Leave a Comment

SwertresResultToday.Org